Size Guides

Size guides available for multiple vendors are provided.

ACTIVE BASIC
Size 2 to 4 6 to 8  10 to 12 14 to 16 16 PLUS 18 PLUS 20PLUS 22PLUS
Size S M L XL XL 1XL 2XL 3XL
BUST 34.5-35.5 36.5-37.5 38.5-39.5 40.5-41.5 42-43 44-45 46-47 48-49
WAIST 26-27 38-29 30-31 30-31 35-36 37-38 39-40 41-42
HIPS 35 37-38 39-40 39-40 45.5-46.5 47.5-48.5 49.5-50.5 51.5-52.5
BASIC BAE
Size S M L XL 2XL 3XL
US SIZE 2 to 4 6 to 8 10 to 12 14 to 16 18 to 20 22
BUST 35 37.4 39.8 42.1 46.1 50
WAIST 26 28 29.9 31.9 35 38.2
HIP 38.6 40.9 43.3 45.7 49.6 53.5
CHATOYANT
Size XS S M L 1X 2X 3X
Size 0 2 to 4 6 to 8 10 to 12 14 to 16 18 to 20 22
BUST 33-34 35-36 37-38 39-40 42-43 44-45 46-47
WAIST 24-25 26-27 28-29 30-31 33-34 35-36 37-38
HIP 34-35 36-37 38-39 40-41 43-44 45-46 47-48
JUDY BLUE Reg. Size Waist Hip
Size 0 (24) 25.5" 36"
1(25) 26.5" 37"
3 (26) 27.5" 38"
5 (27) 28.5" 39"
7 (28) 29.5" 40"
9 (29) 31" 41"
11 (30) 32.5" 42"
13 (31) 34" 43.5"
15 (32) 35.5"" 45"
JUDY BLUE Plus
Size 14W 36" 47"
16W 37" 48"
18W 39" 50"
20W 41" 52"
22W 43.5" 54.5"
24W 46" 57"
LILOU BUST WAIST LOW HIP
S 33-35 26-28 35-38
M 36-38 29-31 39-41
L 39-40 32-33 42-43
XL 41-42 34-35 44-46
SHOPIN LA
Size 6 to 8 10 to 12 14 to 16 18 to 20 22 to 24 26 to 28
Size S M L 1XL 2XL 3XL
BUST 36 38 40 42 44 46
WAIST 27 29 31 33 35 37
HIPS 38 40 42 44 46 48
VERY J
Size 0 to 2 4 to 6 8 to 10 12 to 14
Size XS S M L
BUST 33-34 35-36 37-38 39.5-41
WAIST 25-26 27-28 29-30 31.5-33
DROP WAIST 27-28 29-30 31-32 33.5-35
HIP 35-36 37-38 39-40 41.5-43
2 HEARTS BUST WAIST HIP
Size 4-6 Small 32-34 26-27 35-37
Size 8-10 Medium 34-36 28-29 37-39
Size 12-14 Large 36-38 30-32 39-41